Fred is actually the smart one
| Super Eights | Mat | Won | Lost | Tied | N/R | Pts | Net RR | For | Against |
|---|---|---|---|---|---|---|---|---|---|
| Australia | 6 | 6 | 0 | 0 | 0 | 12 | +2.028 | 1377/216.1 | 1181/272.0 |
| New Zealand | 6 | 5 | 1 | 0 | 0 | 10 | +1.068 | 1245/258.0 | 1109/295.1 |
| Sri Lanka | 6 | 4 | 2 | 0 | 0 | 8 | +0.995 | 1505/291.1 | 1198/287.0 |
| South Africa | 7 | 4 | 3 | 0 | 0 | 8 | +0.313 | 1561/299.1 | 1635/333.2 |
| England | 6 | 2 | 4 | 0 | 0 | 4 | -0.440 | 1256/294.5 | 1211/257.4 |
| West Indies | 5 | 1 | 4 | 0 | 0 | 2 | -1.212 | 1065/238.1 | 1349/237.2 |
| Ireland | 6 | 1 | 5 | 0 | 0 | 2 | -1.282 | 1034/283.0 | 1145/232.0 |
| Bangladesh | 6 | 1 | 5 | 0 | 0 | 2 | -1.435 | 953/268.0 | 1168/234.0 |
"WHEN we win we will have an extra 2 points in the Super 8 - but what bearing does that actually have"
"As Alex has so eloquently pointed out the two points just don't matter."
"All that matters until the semifinal is getting to the semifinal and all that means is finishing in the top four of the Super 8. This game just doesn't matter unless you happen to be from under downunder. "
Friday, March 16, 2007 - see below
Labels: dumb and dumber

1 Comments:
Bollocks
Post a Comment
Subscribe to Post Comments [Atom]
<< Home